Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 2163 W Dublin Ln | $233,000 | 2,220 | 105 | 96 | |
| 2417 W Gregg Dr | $215,000 | 2,762 | 78 | 85 | |
| 2880 W Park Ave | $182,000 | 2,267 | 80 | 94 | |
| 1600 N Calle Cir | $165,000 | 1,625 | 102 | 84 | |
| 1661 W Jupiter Way | $140,000 | 2,018 | 69 | 93 | |
| 2101 N Tamarisk St | $138,000 | 1,480 | 93 | 83 | |
| 1243 W Tyson St | $135,000 | 1,404 | 96 | 72 | |
| 3436 N Apache Cir | $119,900 | 1,336 | 90 | 87 | |
| 1626 N Longmore St | $95,000 | 1,541 | 62 | 86 | |
| 1585 W Curry Dr | $67,000 | 1,045 | 64 | 83 | |
| 900 S 94th St Apt 1170 | $136,118 | - | - | New | c |
| 900 S 94th St Apt 1165 | $134,471 | - | - | New | c |
| 900 S 94th St Apt 1166 | $130,681 | - | - | New | c |
| 900 S 94th St Apt 1115 | $128,749 | 1,100 | 117 | 08 | c |
| 725 N Dobson Rd Apt 179 | $69,500 | 740 | 94 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4103 W Ivanhoe St | $495,000 | 3,848 | 129 | 94 | |
| 4692 W Toledo St | $281,000 | 2,741 | 103 | 95 | |
| 3721 W Linda Ln | $207,000 | 1,931 | 107 | 90 | |
| 3273 W Megan St | $200,500 | 1,671 | 120 | 94 | |
| 5140 W Glenview Pl | $180,000 | 1,627 | 111 | 94 | |
| 626 N Mckemy Ave | $143,450 | 1,120 | 128 | 85 | |
| 4585 W Ivanhoe St | $141,000 | 1,356 | 104 | 86 | |
| 5710 W Chicago St | $117,000 | 1,350 | 87 | 82 | |
| 4162 W Park Ave | $116,000 | 1,103 | 105 | 84 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 911 E Kaibab Pl | $585,000 | 5,381 | 109 | 04 | |
| 2706 E Bartlett Pl | $540,000 | 5,357 | 101 | 04 | |
| 1350 E Lynx Way | $385,000 | 4,461 | 86 | 00 | |
| 558 E Mead Pl | $385,000 | 4,308 | 89 | 04 | |
| 4202 E Crescent Way | $343,015 | - | - | New | |
| 4401 S Granite Dr | $318,237 | - | - | New | |
| 3093 E San Carlos Pl | $297,275 | 2,964 | 100 | 09 | |
| 4060 S Pinnacle Pl | $290,000 | 3,303 | 88 | 05 | |
| 4597 S Buckskin Way | $265,000 | 2,854 | 93 | 04 | |
| 2883 E Birchwood Pl | $240,000 | 3,517 | 68 | 01 | |
| 6812 S Black Hills Way | $225,000 | 3,437 | 65 | 05 | |
| 855 E Indian Wells Pl | $225,000 | 1,834 | 123 | 04 | |
| 6604 S Pinnacle Ct | $208,000 | 1,149 | 181 | 03 | |
| 3121 E Cherry Hills Pl | $190,000 | 2,170 | 88 | 01 | |
| 6944 S Whetstone Pl | $176,000 | 1,344 | 131 | 04 | |
| 3025 E Firestone Dr | $163,000 | 1,158 | 141 | 04 | |
| 1490 E Doral Dr | $140,000 | 1,072 | 131 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1134 W Coconino Dr | $630,000 | 4,307 | 146 | 07 | |
| 10036 E Nacoma Ct | $420,000 | 3,166 | 133 | 04 | |
| 4603 S Oleander Dr | $399,900 | 2,524 | 158 | 98 | |
| 411 W Beechnut Pl | $340,000 | 2,250 | 151 | 98 | |
| 4700 S Fulton Ranch Blvd Unit 55 | $338,039 | - | - | New | |
| 4700 S Fulton Ranch Blvd Unit 56 | $332,775 | - | - | New | |
| 825 W Beechnut Dr | $331,500 | 2,517 | 132 | 97 | |
| 2111 W Rockrose Pl | $315,000 | 2,266 | 139 | 97 | |
| 712 W San Carlos Way | $309,412 | - | - | New | |
| 10234 E Hercules Dr | $245,000 | 2,115 | 116 | 94 | |
| 9217 E Cedar Waxwing Dr | $240,000 | 1,963 | 122 | 96 | |
| 11131 E Vallejo St | $200,000 | 1,632 | 123 | 78 | |
| 10406 E Windflower Ct | $200,000 | 1,763 | 113 | 94 | |
| 11135 E Starflower Ct | $197,000 | 2,123 | 93 | 94 | |
| 26605 S Brentwood Dr | $175,000 | 1,540 | 114 | 94 | |
| 25835 S Dartford Dr | $165,000 | 1,823 | 91 | 84 | |
| 9444 E Michigan Ave | $147,500 | 1,879 | 78 | 79 | |
| 26430 S New Town Dr | $135,000 | 1,823 | 74 | 84 | |
| 26410 S Truro Dr | $130,000 | 1,545 | 84 | 82 | |
| 9446 E Sun Lakes Blvd N | $115,000 | 1,116 | 103 | 78 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1850 W Kingbird Dr | $459,573 | - | - | New | |
| 2335 W Wildhorse Dr | $457,589 | - | - | New | |
| 2772 S Camellia Ct | $290,000 | 2,350 | 123 | 00 | |
| 2300 E Azalea Dr | $271,000 | 2,627 | 103 | 05 | |
| 3641 S Arizona Pl | $270,000 | 1,890 | 143 | 10 | |
| 2760 E Azalea Dr | $258,000 | 2,478 | 104 | 04 | |
| 3562 S Cottonwood Dr | $257,500 | 2,408 | 107 | 06 | |
| 1855 E Locust Pl | $240,000 | 1,952 | 123 | 02 | |
| 3635 S Jasmine Dr | $220,980 | - | - | New | |
| 1666 W Bluebird Dr | $220,000 | 2,337 | 94 | 97 | |
| 2092 E Hawken Way | $185,000 | 1,640 | 113 | 00 | |
| 1351 W Canary Way | $176,000 | 1,833 | 96 | 94 | |
| 2277 E Winchester Pl | $120,000 | 1,300 | 92 | 96 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1543 E Laredo St | $247,000 | 2,594 | 95 | 98 | |
| 1681 E Buffalo Cir | $159,000 | 1,286 | 124 | 84 | |
| 2309 E Buffalo St | $155,990 | 1,571 | 99 | 79 | |
| 2781 E Tyson St | $148,000 | 1,693 | 87 | 98 | |
| 1733 E Gail Dr | $145,000 | 1,502 | 97 | 94 | |
| 1982 N Jackson St | $140,000 | 1,311 | 107 | 83 | |
| 959 E Carla Vista Pl | $128,000 | 1,454 | 88 | 95 | |
| 1950 E Baylor Ct | $122,000 | 1,696 | 72 | 88 | |
| 2114 E Frye Rd | $114,000 | 2,008 | 57 | 83 | |
| 689 E Flint St | $83,900 | 1,394 | 60 | 49 | |
| 731 N Colorado St | $69,000 | 1,675 | 41 | 53 | |
| 160 W Morelos St | $55,000 | 1,504 | 37 | 60 | |
| 275 W Frye Rd | $19,900 | 920 | 22 | 51 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1106 W Shawnee Dr | $162,000 | 1,661 | 98 | 81 | |
| 1908 W Manor St | $139,900 | 1,748 | 80 | 84 | |
| 1709 W El Alba Way | $139,000 | 1,446 | 96 | 80 | |
| 1134 W Highland St | $130,000 | 1,673 | 78 | 84 | |
| 2615 N Central Dr | $115,000 | 1,772 | 65 | 83 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1180 N Judd Pl | $500,000 | 2,899 | 172 | 97 | |
| 4544 W Whitten Ct | $275,000 | 3,142 | 88 | 89 | |
| 4820 W Tulsa St | $240,000 | 2,047 | 117 | 93 | |
| 862 N Stacie Way | $200,000 | 1,940 | 103 | 95 | |
| 4511 W Commonwealth Pl | $189,747 | 1,827 | 104 | 81 | |
| 4601 W Geronimo St | $174,900 | 2,171 | 81 | 93 | |
| 366 S Cathy Ct | $150,000 | 1,511 | 99 | 87 | |
| 5954 W Geronimo Ct | $141,000 | 1,627 | 87 | 96 | |
| 4690 W Shannon St | $140,000 | 1,714 | 82 | 89 | |
| 3623 W Tulsa St | $138,200 | 1,460 | 95 | 84 | |
| 4563 W Linda Ln | $135,000 | 1,356 | 100 | 86 | |
| 3854 W Commonwealth Ave | $128,000 | 1,643 | 78 | 01 | |
| 4623 W Orchid Ln | $125,000 | 1,542 | 81 | 81 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1790 W Glacier Way | $495,000 | 3,269 | 151 | 03 | |
| 9833 E Cedar Waxwing Dr | $480,000 | 2,792 | 172 | 05 | |
| 624 W Kaibab Pl | $460,161 | - | - | New | |
| 1580 W Prescott Dr | $460,000 | 3,802 | 121 | 03 | |
| 4533 S Gold Ct | $392,015 | - | - | New | |
| 3662 S Agave Way | $390,000 | 3,060 | 127 | 97 | |
| 4741 S Platinum Ct | $386,417 | - | - | New | |
| 4830 S Camellia Dr | $371,039 | - | - | New | |
| 26201 S Cloverland Dr | $318,000 | 2,050 | 155 | 90 | |
| 4700 S Fulton Ranch Blvd Unit 57 | $310,526 | - | - | New | |
| 10016 E Copper Dr | $275,000 | 2,204 | 125 | 02 | |
| 26001 S Flame Tree Dr | $260,000 | 2,250 | 116 | 94 | |
| 421 W Locust Dr | $255,000 | 2,497 | 102 | 01 | |
| 615 W Myrtle Dr | $235,000 | 1,720 | 137 | 99 | |
| 9513 E Champagne Dr | $225,000 | 2,123 | 106 | 95 | |
| 9010 E Crystal Dr | $220,000 | 2,123 | 104 | 98 | |
| 10614 E Voax Dr | $219,000 | 2,122 | 103 | 93 | |
| 10637 E Halley Dr | $202,000 | 1,540 | 131 | 94 | |
| 10438 E Watford Way | $180,000 | 1,823 | 99 | 84 | |
| 9303 E Olive Ln N | $159,900 | 1,992 | 80 | 87 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||