Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3433 E Gemini Ct | $900,000 | 5,024 | 179 | 07 | |
| 3634 E San Pedro Pl | $595,000 | 5,001 | 119 | 06 | |
| 3455 E San Carlos Pl | $514,000 | - | - | New | |
| 5375 S Mingus Pl | $461,727 | - | - | New | |
| 1853 E Gemini Pl | $385,000 | 4,607 | 84 | 04 | |
| 935 E Mead Dr | $379,900 | 4,608 | 82 | 05 | |
| 778 E Teakwood Dr | $329,900 | 2,316 | 142 | 05 | |
| 743 E Torrey Pines Pl | $299,000 | 2,458 | 122 | 03 | |
| 2043 E Bartlett Pl | $289,900 | 3,263 | 89 | 04 | |
| 719 E Prescott Dr | $289,900 | 2,705 | 107 | 03 | |
| 2740 E Yellowstone Pl | $254,900 | 2,711 | 94 | 05 | |
| 3825 E County Down Dr | $251,500 | 1,680 | 150 | 03 | |
| 6926 S Emerald Pl | $245,000 | 2,854 | 86 | 05 | |
| 683 E Las Colinas Pl | $241,000 | 1,834 | 131 | 03 | |
| 4606 E La Costa Dr | $199,999 | 2,309 | 87 | 02 | |
| 3111 E Colonial Pl | $174,900 | 1,525 | 115 | 02 | |
| 3104 E Firestone Dr | $162,000 | 1,344 | 121 | 04 | |
| 3472 E Peach Tree Dr | $155,000 | 1,344 | 115 | 04 | |
| 4873 E Cherry Hills Dr | $154,500 | 2,192 | 70 | 02 | |
| 6060 S Four Peaks Pl | $134,900 | 1,525 | 88 | 01 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Realtor John Wake
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1931 W Coconino Dr | $424,000 | 3,037 | 140 | 06 | |
| 4800 S Camellia Dr | $422,000 | 3,276 | 129 | 09 | |
| 4810 S Camellia Dr | $345,349 | 2,428 | 142 | 09 | |
| 9426 E Sunridge Dr | $335,000 | 2,204 | 152 | 99 | |
| 24115 S Lakestar Dr | $327,000 | 2,517 | 130 | 04 | |
| 734 W Desert Broom Dr | $325,000 | 3,128 | 104 | 99 | |
| 23606 S Emerald Ct | $310,000 | 2,618 | 118 | 98 | |
| 4791 S Cotton Ct | $307,946 | - | - | New | |
| 4700 S Fulton Ranch Blvd Unit 60 | $299,900 | - | - | New | |
| 1893 W Canyon Way | $245,000 | 1,803 | 136 | 99 | |
| 1261 W Lynx Way | $227,000 | 1,715 | 132 | 99 | |
| 11148 E Victoria St | $225,000 | 2,471 | 91 | 90 | |
| 3561 S Barberry Pl | $211,500 | 1,910 | 111 | 97 | |
| 10437 E Flintlock Dr | $153,000 | 1,823 | 84 | 87 | |
| 25456 S Glenburn Dr | $149,200 | 2,118 | 70 | 79 | |
| 26413 S Beech Creek Dr | $136,000 | 1,803 | 75 | 87 | |
| 9302 E Sun Lakes Blvd N | $129,000 | 1,623 | 79 | 79 | |
| 9712 E Tranquility Way | $162,000 | 1,508 | 107 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 2373 W Remington Dr | $437,339 | - | - | New | |
| 1836 W Sparrow Dr | $387,363 | - | - | New | |
| 2332 W Remington Dr | $369,230 | - | - | New | |
| 1961 S Carriage Ln | $344,000 | 2,954 | 116 | 99 | |
| 3292 E Oriole Way | $335,500 | 2,939 | 114 | 03 | |
| 2361 E Azalea Dr | $295,000 | 2,627 | 112 | 05 | |
| 3625 S Jasmine Dr | $273,536 | - | - | New | |
| 1705 W Pelican Dr | $236,000 | - | - | New | |
| 1971 E Derringer Way | $217,500 | 2,689 | 81 | 01 | |
| 2305 S Whetstone Pl | $200,000 | 2,142 | 93 | 04 | |
| 1268 W Sparrow Ct | $160,000 | 1,233 | 130 | 97 | |
| 2430 S Apache Dr | $159,900 | 1,609 | 99 | 94 | |
| 2336 S Navajo Way | $140,000 | 1,233 | 114 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1123 N Melody Cir | $250,000 | 2,658 | 94 | 95 | |
| 1022 E Sheffield Ave | $250,000 | 2,376 | 105 | 94 | |
| 1332 N Jesse St | $230,000 | 2,541 | 91 | 94 | |
| 248 E Campbell Rd | $210,000 | 2,360 | 89 | 77 | |
| 755 S Newport St | $180,000 | 1,918 | 94 | 00 | |
| 318 N Evergreen St | $170,000 | 1,518 | 112 | 01 | |
| 1002 N Bogle Ave | $146,000 | 1,528 | 96 | 93 | |
| 1552 E Shannon St | $144,900 | 1,441 | 101 | 97 | |
| 884 N Jay St | $137,000 | 1,666 | 82 | 72 | |
| 580 N Danyell Ct | $130,000 | 1,438 | 90 | 95 | |
| 868 W Del Rio St | $129,499 | 1,684 | 77 | 71 | |
| 115 S Willow Creek St | $127,500 | 1,524 | 84 | 92 | |
| 392 E Laredo St | $125,000 | 1,652 | 76 | 94 | |
| 2134 N San Vincente Dr | $125,000 | 1,510 | 83 | 99 | |
| 651 E Park Ave | $124,000 | 1,334 | 93 | 93 | |
| 422 E Jasper Dr | $115,000 | 1,330 | 86 | 06 | |
| 596 W Gary Dr | $114,330 | 2,267 | 50 | 67 | |
| 965 E Gila Ln | $88,000 | 1,336 | 66 | 85 | |
| 1780 E Kesler Ln | $69,000 | 956 | 72 | 88 | |
| 1948 N Illinois St | $65,000 | 1,070 | 61 | 83 | |
| 624 N Evergreen St | $64,500 | 1,689 | 38 | 56 | |
| 300 W Oakland St | $51,500 | 1,080 | 48 | 51 | |
| 3491 N Arizona Ave Unit 51 | $65,000 | 997 | 65 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1293 W Morelos St | $173,500 | 2,144 | 81 | 96 | |
| 1025 W Chicago Ct | $127,900 | 1,283 | 100 | 92 | |
| 2303 W Colt Rd | $109,900 | 1,376 | 80 | 81 | |
| 2007 N Los Arboles Ct | $105,900 | 1,548 | 68 | 79 | |
| 3010 N Central Dr | $103,000 | 1,285 | 80 | 83 | |
| 3416 N Apache Cir | $99,000 | 1,336 | 74 | 86 | |
| 2308 W Summit Pl | $55,000 | 915 | 60 | 79 | |
| 2875 W Highland St Unit 1158 | $129,900 | 1,717 | 76 | 95 | c |
| 1800 W Elliot Rd Unit 231 | $55,800 | 1,005 | 56 | 96 | c |
| 1825 W Ray Rd Apt 1078 | $51,000 | 597 | 85 | 89 | c |
| 725 N Dobson Rd Apt 146 | $44,500 | 740 | 60 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1162 N Roosevelt Ave | $535,000 | 3,391 | 158 | 97 | |
| 1132 N Mckemy Ave | $310,000 | 3,005 | 103 | 96 | |
| 6803 W Shannon St | $220,000 | 2,027 | 109 | 95 | |
| 698 S Laveen Dr | $217,961 | - | - | New | |
| 4175 W Laredo St | $200,000 | 2,311 | 87 | 94 | |
| 3948 W Tara Dr | $178,844 | - | - | New | |
| 1401 N Alder Dr | $175,000 | 1,705 | 103 | 87 | |
| 733 N May St | $169,000 | 1,600 | 106 | 87 | |
| 3962 W Morelos St | $135,000 | 1,510 | 89 | 90 | |
| 4906 W Gail Dr | $135,000 | 1,307 | 103 | 82 | |
| 5610 W Cindy St | $129,000 | 1,778 | 73 | 81 | |
| 4605 W Gail Dr | $128,500 | 1,342 | 96 | 83 | |
| 5114 W Mercury Way | $126,000 | 1,378 | 91 | 87 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 13319 E Stoney Vista Dr | $650,000 | 3,910 | 166 | 02 | |
| 2151 E Kaibab Pl | $540,000 | 3,584 | 151 | 07 | |
| 5222 S Emerald Pl | $408,527 | - | - | New | |
| 5641 S Wilson Dr | $406,000 | 3,057 | 133 | 96 | |
| 5050 S Topaz Pl | $361,277 | - | - | New | |
| 3660 E Canyon Way | $354,174 | - | - | New | |
| 4310 S Lafayette Dr | $315,000 | 4,022 | 78 | 04 | |
| 918 E Scorpio Pl | $309,900 | 3,272 | 95 | 02 | |
| 6640 S Nash Way | $287,500 | 3,610 | 80 | 03 | |
| 6949 S Rincon Dr | $239,900 | 1,680 | 143 | 04 | |
| 4083 E Westchester Dr | $195,300 | 2,437 | 80 | 05 | |
| 6221 S Valerie Dr | $182,500 | 2,159 | 85 | 00 | |
| 6870 S Pearl Dr | $181,000 | 2,854 | 63 | 05 | |
| 6051 S Topaz Pl | $165,000 | 2,171 | 76 | 03 | |
| 1520 E Riviera Dr | $150,000 | 1,467 | 102 | 91 | |
| 1443 E Cherry Hills Dr | $125,000 | 1,060 | 118 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4311 S Pleasant Ct | $667,994 | - | - | New | |
| 1136 W Prescott Dr | $560,307 | - | - | New | |
| 511 W Kaibab Pl | $529,221 | - | - | New | |
| 4783 S Tumbleweed Ct | $390,835 | - | - | New | |
| 672 W San Carlos Way | $377,312 | - | - | New | |
| 1953 W Lynx Ct | $359,000 | 2,795 | 128 | 01 | |
| 10208 E Teakwood Ct | $317,000 | 2,631 | 120 | 01 | |
| 1932 W Bartlett Ct | $305,000 | 2,220 | 137 | 01 | |
| 682 W San Carlos Way | $300,999 | - | - | New | |
| 9819 E Coopers Hawk Dr | $246,000 | 1,624 | 151 | 06 | |
| 25032 S Cedarcrest Ct | $242,000 | 1,626 | 149 | 08 | |
| 8932 E Copper Dr | $237,500 | 1,841 | 129 | 98 | |
| 26029 S Ribbonwood Dr | $208,000 | 1,971 | 106 | 87 | |
| 10201 E Coopers Hawk Dr | $185,000 | 1,614 | 115 | 94 | |
| 10203 E Minnesota Ave | $133,500 | 1,458 | 92 | 84 | c |
| 705 W Queen Creek Rd Unit 2134 | $118,000 | 1,618 | 73 | 05 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3151 S Kimberlee Way | $451,000 | 3,962 | 114 | 05 | |
| 2342 W Remington Dr | $436,641 | - | - | New | |
| 1885 W Sparrow Dr | $417,686 | - | - | New | |
| 3397 S Valerie Dr | $370,000 | 3,526 | 105 | 05 | |
| 1733 E Flintlock Way | $339,900 | 4,106 | 83 | 00 | |
| 3410 E Lark Dr | $320,000 | 3,777 | 85 | 03 | |
| 3116 S Halsted Dr | $250,000 | 2,531 | 99 | 05 | |
| 2398 E Wisteria Dr | $240,000 | 2,155 | 111 | 05 | |
| 2633 S Tumbleweed Ln | $240,000 | 2,257 | 106 | 99 | |
| 1763 W Homestead Dr | $232,614 | - | - | New | |
| 3611 S Salt Cedar St | $229,000 | 2,188 | 105 | 06 | |
| 2115 E Ebony Dr | $215,000 | 2,590 | 83 | 04 | |
| 523 W Thompson Pl | $215,000 | 1,847 | 116 | 01 | |
| 364 W Thompson Pl | $206,000 | 1,847 | 112 | 01 | |
| 2870 S Miller Dr | $179,999 | 2,298 | 78 | 04 | |
| 1512 W Remington Ct | $175,000 | 1,647 | 106 | 92 | |
| 2388 S Sean Ct | $162,000 | 1,233 | 131 | 97 | |
| 2261 E Derringer Way | $116,000 | 1,302 | 89 | 97 | |
| 2252 E Remington Pl | $110,000 | 1,400 | 79 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1320 E Morelos St | $346,000 | 3,916 | 88 | 00 | |
| 896 E Jacob St | $185,974 | - | - | New | |
| 1167 E Linda Ln | $160,000 | 1,993 | 80 | 86 | |
| 649 E Megan St | $140,000 | 1,548 | 90 | 97 | |
| 751 W Kent Pl | $125,000 | 1,477 | 85 | 99 | |
| 839 E Saragosa St | $110,000 | 1,488 | 74 | 95 | |
| 803 W El Alba Way | $85,000 | 1,579 | 54 | 80 | |
| 600 W Ivanhoe St | $83,000 | 1,553 | 53 | 60 | |
| 171 W Galveston St | $77,900 | 1,299 | 60 | 49 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||